Most Recent Highland Heights Homes For Sale
| View All Highland Heights Homes For Sale | ||
|
1056 Brainard Rd, Highland Heights, OH 44143 | $259,900 4 beds 2 baths |
|
5636 S Greenway Ct #B, Highland Heights, OH 44143 | $269,900 2 beds 2.5 baths |
|
765 Miner Rd, Highland Heights, OH 44143 | $179,000 3 beds 2 baths |
Real Estate Resources |
Highland Heights Apartments
There are 194 apartments found in and near the Highland Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings