Most Recent Highland Heights Homes For Sale
| View All Highland Heights Homes For Sale | ||
|
536 Ransome Rd, Highland Heights, OH 44143 | $177,900 3 beds 1.5 baths |
|
1025 Ford Rd, Highland Heights, OH 44143 | $165,000 3 beds 2 baths |
|
384 Muirfield Dr, Highland Heights, OH 44143 | $329,000 3 beds 2 baths |
Real Estate Resources |
Highland Heights Apartments
There are 194 apartments found in and near the Highland Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings